Call : 08045477385
Professional digital image Microscope Camera
Built-in digital image measurement system integrates freehand lines, rectangle, polygon, circle, bicircle, angle and point-line distance ect. Measurement tools which will meet multiple measurement requirements in different applications. And the unprecedented calibration and magnification functions make the measurements more convenient and simple.
Technical Specification | |||
TYPE | CMOS sensor | Active Pixels | 2 MP |
Size | 1/2.8 inch | Pixel Size | 2.8m x 2.8m |
Model | HSCAM | Color/Monochrome | Color |
Image Resolution | |||
Dynamic Resolution | 1920x1080 | Static resolution | 3264x1840 |
Image Processing | |||
Image Processor | Built-in image processor | Color Temperature | 1800K-10000k |
Scan Mode | Progressive | Noise Reduction | Real-Time 3D denoise |
Parameter Settings | Gain, Gamma, Saturation, Contrast | White Balance | Auto/Manual |
Image Measurement | |||
Function | Real-time dynamic calibration and measurement | Applications | lines, rectangle, polygon, circle, bicircle, angle and point-line distance ect. |
Image Acquisition | |||
Capture | SD card(16G) | Video recording | 1080p 30fps |
Dynamic Range | 65dB | Shutter Type | Electronic Shutter |
Exposure Control | |||
Exposure mode | Auto/Manual | Exposure time | 1ms-10s |
Preview | |||
Frame rate | 30fps,2MP | Data Transfer | USB2.0. HDMI |
Software/ Compatible System | |||
Built-in Software | Cloud 1.0 Ver | Compatible System | Window XP and above |
Interface | |||
Optical Interface | Standard C-Mount |
![]() |
AROTEK SCIENTIFIC INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |